INCHES/FEET TO POUNDS CONVERTOR*
Round / Tube
Square / Rectangular
Tube / Square
This information is provided for guidance purposes only and does not constitute a commitment.
WEIGHT CALCULATOR*
Weight calculation, in pounds per feet
(Diameters and thicknesses expressed in inches)
Round bars : Diameter ² x F Factor
Tube : (Outside diameter − Thickness) x Thickness x F Factor
(Length,width and thickness expressed in feet, density is expressed in lb/ft3)
Sheet : Lenght x width x thickness x density
Materials | Density | F Factor/Round | F Factor/Tube |
---|---|---|---|
Pure titanium CP | 281.55 | 1.535617 | 6.142468 |
Ti-6Al-4V | 275.93 | 1.504965 | 6.019859 |
Aluminium | 174.8 | 0.953386 | 3.813544 |
Standard steel | 486.94 | 2.655846 | 10.623383 |
Stainless steel | 496.3 | 2.706897 | 10.827586 |
Cobalt Chrome | 518.15 | 2.82607 | 11.304279 |
Molybdenum | 638.01 | 3.479805 | 13.919219 |
Tantalum | 1036.3 | 5.65214 | 22.608559 |
Tungsten | 1204.86 | 6.571492 | 26.285968 |
This information is provided for guidance purposes only and does not constitute a commitment.
TOLERANCE*
Ground bar tolerance (in inches)
Diameter | <= 0.1181in | 0.1181 < x <= 0.2362in | 0.2362 < x <= 0.3937in | 0.3937 < x < = 0.7087in | 0.7087 < x <= 1.1811in | 1.1811 < x < 1.9685in |
---|---|---|---|---|---|---|
Tolerance | ||||||
h7 | 0 / -0.0003937 | 0 / -0.0004724 | 0 / -0.0005906 | 0 / -0.0007087 | 0 / -0.0008268 | 0 / -0.0009843 |
h8 | 0 / -0.0005512 | 0 / -0.0007087 | 0 / -0.0008661 | 0 / -0.0010630 | 0 / -0.0012992 | 0 / -0.0015354 |
h9 | 0 / -0.0009843 | 0 / -0.0011811 | 0 / -0.0014173 | 0 / -0.0016929 | 0 / -0.0020472 | 0 / -0.0024410 |
h10 | 0 / -0.0015748 | 0 / -0.0018898 | 0 / -0.0022835 | 0 / -0.0027559 | 0 / -0.0033465 | 0 / -0.0039370 |
h11 | 0 / -0.0023622 | 0 / -0.0029843 | 0 / -0.0035748 | 0 / -0.0043307 | 0 / -0.0051181 | 0 / -0.0062992 |
This information is provided for guidance purposes only and does not constitute a commitment.