Search in the text of the site
Search for a reference in our product database
Désignation | Appellations / Marques | Normes |
---|---|---|
Grade 1 - 3.7025 | T35 | ASTM F67 / ISO 5832-2 |
Grade 23 - 3.7165.1 | TA6V ELI / Ti 6AI-4V ELI | ASTM B348 / ASTM F136 / ISO 5832-3 |
Grade 2 - 3.7035 | T40 | ASTM F67 / ISO 5832-2 |
Grade 3 - 3.7055 | T50 | ASTM F67 / ISO 5832-2 |
Grade 4 - 3.7065 | T60 | ASTM F67 / ISO 5832-2 |
Grade 5 - 3.7165 | TA6V / Ti 6AI-4V | ASTM B348 / B265 / ISO 5832-3 |
Ti 6Al-7Nb | TAN | ASTM F1295 / ISO 5832-11 |
316 LVM (ESR/VAR) 1.4441 Cold worked | M25W | ASTM F138 / F139-ISO 5832-2 |
316 LVM (ESR/VAR) 1.4441 Annealed | M25W | ASTM F138 / F139-ISO 5832-2 |
316 LVM (ESR/VAR) 1.4441 Extra hard | M25W | ASTM F138 / F139-ISO 5832-2 |
17-4 PH 1.4542 | AISI 630 - Cond. H.1025 | ASTM A564 / ASTM F899 / EN 10088-3 / NFS94-090 |
17-4 PH 1.4542 | AISI 630 - Cond. H 1050 | ASTM A564 / ASTM F899 / EN 10088-3 / NFS94-090 |
17-4 PH 1.4542 | AISI 630 - Cond. A | ASTM A564 / ASTM F899 / EN 10088-3 / NFS94-090 |
15-5 PH 1.4545 | Cond. H.1025 | AMS 5659 / ASTM A564 |
Ti-6Al-2Sn-4Zr-6Mo | Ti 6-2-4-6 | MIL F - 83142A Comp 11 Frg Amin / MIL F - 8314 Comp 11 Frg Ht / MIL T - 9047G |
1.4543 | CarTech Custom 465® | ASTM F899 |
Grade 38 | ATI 425® Alloy | UNS R54250 / MIL-DTL-46077 Class 4 / ASTM B265 / ASTM B338 / ASTM B348 / ASTM B381 ASTM B861 |
Grade 19 3Al-8V-6Cr-4Zr-4Mo | Ti Beta-C™ | |
Grade 12 | Ti-0.3Mo-0.8Ni | |
Ti-10V-2Fe-3Al | AMS 4986 / AMS 4983A / AMS 4984 / AMS 4987 |
|
Grade 29 - Ti6Al4V01.Ru | NACE MR-01-75 / ASTM B265 / ASTM B337 / ASTM B348 / ASTM B363 / ASTM B381 / ASTM B861 |
|
Grade 9 Ti3Al-2.5V | ||
Grade 7 - Ti-0.15Pd | ||
1.4543 AISI XM-16 | CarTech Custom 455® | |
AISI 440C - 1.4125 | ||
AISI 420 MOD | ||
AISI 440A 1.4109 | ||
CarTech Trimrite®AISI 42010 | ||
Rex 734 - 1.4472 | ||
UHMWPE | ||
POM-C | ||
AISI 420C - 1.4034 | ||
AISI 420A - 1.4021 | ||
Cobalt Chrome | ||
Ti 12Mo 6Zr 2Fe | ||
Ti 13Nb 13Zr | ||
Ti 15Mo | ||
321 - 1.4541 | ||
K-500 2.4375 | ||
A-286 1.4980 | ||
INCONEL 718 2.4668 | ||
INCONEL 625 2.4856 | ||
MP35N |